WALRAVEN
PRODUCTS WALRAVEN
BISOFIX® Clamps for insulated pipes
BISOFIX® E13 for insulated pipes 8.0–168.3 mm
BISOFIX® E19 for insulated pipes 12.0–219.1 mm
BISOFIX® E25 for insulated pipes 12.0–219.1 mm
BISOFIX® E32 for insulated pipes 12.0–273.1 mm
Clamps for insulated pipes BISOFIX® are applied in places where it is necessary to anchor the distributions mechanically and at the same time maintain the continuity of the insulation of the distributions. When applied correctly, BISOFIX® clamps prevent the formation of thermal bridges and condensation, reduce the risk of corrosion under the insulation, prevent energy losses, save time on the construction site and increase the efficiency of assembly.
PROPERTIES
- used in combination with elastomeric foam insulation
- steam-resistant gluing for pipe installation
- does not contain CFCs, HCFCs, formaldehyde or cadmium
- fire class B2
- PIR density for D <80mm = 80kg/m³
- PIR density for D >80mm = 120kg/m³
- temperature range -45 °C to +105 °C
Technical Specifications
BISOFIX® E13 for insulated pipes 8.0–168.3 mm
Part No. | D (mm) | D (") | DN | L | H (mm) | s (mm) | Fa,z (N) | Pack 1 |
---|---|---|---|---|---|---|---|---|
I130000008 | 8.0 | – | – | 50 mm | 34.6 | 13.3 | 100 | 25 |
I130000010 | 10.2 | – | – | 50 mm | 36.8 | 13.3 | 100 | 25 |
I130000012 | 12.0 | – | – | 50 mm | 38.6 | 13.3 | 100 | 25 |
I130000015 | 15.0 | – | – | 50 mm | 41.6 | 13.3 | 100 | 25 |
I130000018 | 17.2 – 18.0 | ⅜ | 10 | 50 mm | 44.6 | 13.3 | 100 | 25 |
I130000022 | 21.3 – 22.0 | ½ | 15 | 50 mm | 48.6 | 13.3 | 100 | 25 |
I130000028 | 26.9 – 28.0 | ¾ | 20 | 50 mm | 55.0 | 13.5 | 100 | 25 |
I130000035 | 33.7 – 35.0 | 1 | 25 | 50 mm | 61.6 | 13.3 | 100 | 25 |
I130000042 | 42.4 | 1¼ | 32 | 50 mm | 69.0 | 13.3 | 150 | 25 |
I130000048 | 48.3 | 1½ | 40 | 50 mm | 74.9 | 13.3 | 225 | 25 |
I130000054 | 54.0 | – | – | 50 mm | 80.6 | 13.3 | 225 | 25 |
I130000057 | 57.0 | – | – | 50 mm | 83.6 | 13.3 | 350 | 25 |
I130000060 | 60.3 | 2 | 50 | 50 mm | 88.1 | 13.9 | 350 | 25 |
I130000064 | 64.0 | – | – | 50 mm | 100.0 | 18.0 | 350 | 25 |
I130000070 | 70.0 | – | – | 50 mm | 102.6 | 16.3 | 425 | 25 |
I130000076 | 76.1 | 2½ | 65 | 50 mm | 108.7 | 16.3 | 575 | 25 |
I130000089 | 88.9 | 3 | 80 | 50 mm | 124.7 | 17.9 | 875 | 25 |
I130000102 | 101.6 | – | – | 50 mm | 134.2 | 16.3 | 1,000 | 25 |
I130000108 | 108.0 | – | – | 50 mm | 140.6 | 16.3 | 1,075 | 25 |
I130000114 | 114.3 | 4 | 100 | 50 mm | 152.1 | 18.9 | 1,250 | 25 |
I130000133 | 133.0 | – | – | 100 mm | 165.6 | 16.3 | 1,475 | 25 |
I130000140 | 139.7 | 5 | 125 | 100 mm | 176.1 | 18.2 | 1,700 | 5 |
I130000160 | 159.0 – 160.0 | – | – | 100 mm | 192.6 | 16.3 | 1,950 | 5 |
I130000168 | 168.3 | 6 | 150 | 100 mm | 200.9 | 16.3 | 2,125 | 5 |
BISOFIX® E19 for insulated pipes 12.0–219.1 mm
Part No. | D (mm) | D (") | DN | L | H (mm) | s (mm) | Fa,z (N) | Pack 1 |
---|---|---|---|---|---|---|---|---|
I190000012 | 12.0 | – | – | 50 mm | 50.6 | 19.3 | 100 | 25 |
I190000015 | 15.0 | – | – | 50 mm | 54.0 | 19.5 | 100 | 25 |
I190000018 | 17.2 – 18.0 | ⅜ | 10 | 50 mm | 56.6 | 19.3 | 100 | 25 |
I190000022 | 21.3 – 22.0 | ½ | 15 | 50 mm | 60.6 | 19.3 | 100 | 25 |
I190000028 | 26.9 – 28.0 | ¾ | 20 | 50 mm | 66.6 | 19.3 | 100 | 25 |
I190000035 | 33.7 – 35.0 | 1 | 25 | 50 mm | 74.8 | 19.9 | 100 | 25 |
I190000042 | 42.4 | 1¼ | 32 | 50 mm | 81.0 | 19.3 | 150 | 25 |
I190000048 | 48.3 | 1½ | 40 | 50 mm | 88.1 | 19.9 | 225 | 25 |
I190000054 | 54.0 | – | – | 50 mm | 100.0 | 23.0 | 225 | 25 |
I190000057 | 57.0 | – | – | 50 mm | 103.0 | 23.0 | 225 | 25 |
I190000060 | 60.3 | 2 | 50 | 50 mm | 100.1 | 19.9 | 350 | 25 |
I190000064 | 64.0 | – | – | 50 mm | 114.6 | 25.3 | 350 | 25 |
I190000070 | 70.0 | – | – | 50 mm | 124.6 | 27.3 | 425 | 25 |
I190000076 | 76.1 | 2½ | 65 | 50 mm | 126.7 | 25.3 | 575 | 25 |
I190000089 | 88.9 | 3 | 80 | 50 mm | 139.5 | 25.3 | 875 | 25 |
I190000102 | 101.6 | – | – | 50 mm | 152.2 | 25.3 | 1,000 | 25 |
I190000108 | 108.0 | – | – | 50 mm | 158.6 | 25.3 | 1,075 | 25 |
I190000114 | 114.3 | 4 | 100 | 50 mm | 164.9 | 25.3 | 1,250 | 25 |
I190000133 | 133.0 | – | – | 100 mm | 192.0 | 29.5 | 1,475 | 5 |
I190000140 | 139.7 | 5 | 125 | 100 mm | 192.1 | 26.2 | 1,700 | 5 |
I190000160 | 159.0 – 160.0 | – | – | 100 mm | 210.6 | 25.3 | 1,950 | 5 |
I190000168 | 168.3 | 6 | 150 | 100 mm | 218.9 | 25.3 | 2,125 | 5 |
I190000219 | 219.1 | 8 | 200 | 100 mm | 269.7 | 25.3 | 3,525 | 3 |
BISOFIX® E25 for insulated pipes 12.0–219.1 mm
Part No. | D (mm) | D (") | DN | L | H (mm) | s (mm) | Fa,z (N) | Pack 1 |
---|---|---|---|---|---|---|---|---|
I250000012 | 12.0 | – | – | 50 mm | 62.6 | 25.3 | 100 | 25 |
I250000015 | 15.0 | – | – | 50 mm | 66.0 | 25.5 | 100 | 25 |
I250000018 | 17.2 – 18.0 | ⅜ | 10 | 50 mm | 68.6 | 25.3 | 100 | 25 |
I250000022 | 21.3 – 22.0 | ½ | 15 | 50 mm | 75.4 | 26.7 | 100 | 25 |
I250000028 | 26.9 – 28.0 | ¾ | 20 | 50 mm | 78.6 | 25.3 | 100 | 25 |
I250000035 | 33.7 – 35.0 | 1 | 25 | 50 mm | 88.0 | 26.5 | 100 | 25 |
I250000042 | 42.4 | 1¼ | 32 | 50 mm | 100.0 | 28.8 | 150 | 25 |
I250000048 | 48.3 | 1½ | 40 | 50 mm | 100.1 | 25.9 | 225 | 25 |
I250000054 | 54.0 | – | – | 50 mm | 104.6 | 25.3 | 225 | 25 |
I250000057 | 57.0 | – | – | 50 mm | 107.6 | 25.3 | 225 | 25 |
I250000060 | 60.3 | 2 | 50 | 50 mm | 110.9 | 25.3 | 350 | 25 |
I250000064 | 64.0 | – | – | 50 mm | 128.6 | 32.3 | 350 | 25 |
I250000070 | 70.0 | – | – | 50 mm | 134.6 | 32.3 | 425 | 25 |
I250000076 | 76.1 | 2½ | 65 | 50 mm | 140.7 | 32.3 | 575 | 25 |
I250000089 | 88.9 | 3 | 80 | 50 mm | 153.5 | 32.3 | 875 | 25 |
I250000102 | 101.6 | – | – | 50 mm | 166.2 | 32.3 | 1,000 | 25 |
I250000108 | 108.0 | – | – | 50 mm | 176.0 | 34.0 | 1,075 | 5 |
I250000114 | 114.3 | 4 | 100 | 50 mm | 178.9 | 32.3 | 1,250 | 5 |
I250000133 | 133.0 | – | – | 100 mm | 197.6 | 32.3 | 1,475 | 5 |
I250000140 | 139.7 | 5 | 125 | 100 mm | 205.1 | 32.7 | 1,700 | 5 |
I250000160 | 159.0 – 160.0 | – | – | 100 mm | 224.6 | 32.3 | 1,950 | 5 |
I250000168 | 168.3 | 6 | 150 | 100 mm | 232.9 | 32.3 | 2,125 | 3 |
I250000219 | 219.1 | 8 | 200 | 100 mm | 283.7 | 32.3 | 3,525 | 3 |
BISOFIX® E32 for insulated pipes 12.0–273.1 mm
Part No. | D (mm) | D (") | DN | L | H (mm) | s (mm) | Fa,z (N) | Pack 1 |
---|---|---|---|---|---|---|---|---|
I320000012 | 12.0 | – | – | 50 mm | 76.6 | 32.3 | 100 | 25 |
I320000015 | 15.0 | – | – | 50 mm | 80.0 | 32.5 | 100 | 25 |
I320000018 | 17.2 – 18.0 | ⅜ | 10 | 50 mm | 82.6 | 32.3 | 100 | 25 |
I320000022 | 21.3 – 22.0 | ½ | 15 | 50 mm | 88.0 | 33.0 | 100 | 25 |
I320000028 | 27.0 – 28.0 | ¾ | 20 | 50 mm | 100.0 | 36.0 | 100 | 25 |
I320000035 | 33.7 – 35.0 | 1 | 25 | 50 mm | 100.0 | 32.5 | 100 | 25 |
I320000042 | 42.4 | 1¼ | 32 | 50 mm | 108.0 | 32.8 | 150 | 25 |
I320000048 | 48.3 | 1½ | 40 | 50 mm | 112.9 | 32.3 | 225 | 25 |
I320000054 | 54.0 | – | – | 50 mm | 124.6 | 35.3 | 225 | 25 |
I320000060 | 60.3 | 2 | 50 | 50 mm | 124.9 | 32.3 | 350 | 25 |
I320000064 | 64.0 | – | – | 50 mm | 152.0 | 44.0 | 350 | 15 |
I320000070 | 70.0 | – | – | 50 mm | 152.0 | 41.0 | 425 | 15 |
I320000076 | 76.1 | 2½ | 65 | 50 mm | 156.7 | 40.3 | 575 | 15 |
I320000089 | 88.9 | 3 | 80 | 50 mm | 176.1 | 43.6 | 875 | 5 |
I320000102 | 101.6 | – | – | 50 mm | 192.0 | 45.2 | 1,000 | 5 |
I320000108 | 108.0 | – | – | 50 mm | 192.0 | 42.0 | 1,075 | 5 |
I320000114 | 114.3 | 4 | 100 | 50 mm | 194.9 | 40.3 | 1,250 | 5 |
I320000133 | 133.0 | – | – | 100 mm | 218.4 | 42.7 | 1,475 | 5 |
I320000140 | 139.7 | 5 | 125 | 100 mm | 220.3 | 40.3 | 1,700 | 5 |
I320000160 | 159.0 – 160.0 | – | – | 100 mm | 241.0 | 40.5 | 1,950 | 3 |
I320000168 | 168.3 | 6 | 150 | 100 mm | 248.9 | 40.3 | 2,125 | 3 |
I320000219 | 219.1 | 8 | 200 | 100 mm | 315.1 | 48.0 | 3,525 | 3 |
I320000273 | 273.1 | 10 | 250 | 100 mm | 353.6 | 40.3 | 4,925 | 3 |
WALRAVEN – BISOFIX® CLAMPS FOR INSULATED PIPES documents download (PDF)
WALRAVEN – BISOFIX® E13
PRODUCT INFORMATION
WALRAVEN – BISOFIX® E19
PRODUCT INFORMATION
WALRAVEN – BISOFIX® E25
PRODUCT INFORMATION
WALRAVEN – BISOFIX® E32
PRODUCT INFORMATION
WALRAVEN – BISOFIX® CLAMPS
DECLARATION OF PERFORMANCE
2S Clamp (M8/10)
Metal sleeves without lining
2S Clamp M8/10 are galvanized clamps offered for fixing steel, copper and plastic (multi-layer) pipes Ø 10 mm up to Ø 225 mm including.
The range offered has an optimized design and provides a solution for every light and medium load in accordance with RAL GZ-655. Quick and easy installation makes installation work more efficient.
Features & Benefits
- gapless range
- anti loss washers prevent screws from falling out during installation
- perfect solution for insulated pipe supports
- material: steel
TECHNICAL SPECIFICATIONS
Part No. | D (mm) | D (") | DN | G | B (mm) | H (mm) | h (mm) | b x s (mm) | cs | Fa,z (N) | RAL | Pack 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33035014 | 10 – 14 | ⅛ – ¼ | 6 – 8 | M8/10 | 46 | 35 | 25 | 20 x 1.00 | M5 | 700 | RAL1 | 50 |
33035019 | 15 – 19 | ⅜ | 10 | M8/10 | 51 | 40 | 28 | 20 x 1.00 | M5 | 700 | RAL1 | 50 |
33035024 | 20 – 24 | ½ | 15 | M8/10 | 56 | 45 | 30 | 20 x 1.00 | M5 | 700 | RAL1 | 50 |
33035030 | 25 – 30 | ¾ | 20 | M8/10 | 62 | 51 | 33 | 20 x 1.00 | M5 | 700 | RAL1 | 50 |
33035037 | 31 – 37 | 1 | 25 | M8/10 | 69 | 58 | 37 | 20 x 1.00 | M5 | 700 | RAL1 | 50 |
33035046 | 38 – 46 | 1¼ | 32 | M8/10 | 78 | 68 | 42 | 20 x 1.25 | M5 | 850 | RAL1 | 50 |
33035052 | 47 – 52 | 1½ | 40 | M8/10 | 84 | 74 | 45 | 20 x 1.25 | M5 | 850 | RAL1 | 50 |
33035061 | 53 – 61 | 2 | 50 | M8/10 | 93 | 83 | 49 | 20 x 1.25 | M5 | 850 | RAL1 | 50 |
33035067 | 62 – 67 | – | – | M8/10 | 99 | 89 | 53 | 20 x 1.25 | M5 | 850 | RAL1 | 50 |
33035074 | 68 – 74 | – | – | M8/10 | 111 | 96 | 56 | 20 x 1.50 | M6 | 1,400 | RAL1 | 50 |
33035081 | 75 – 81 | 2½ | 65 | M8/10 | 118 | 103 | 60 | 20 x 1.50 | M6 | 1,400 | RAL1 | 50 |
33035087 | 82 – 87 | – | – | M8/10 | 124 | 109 | 63 | 20 x 1.50 | M6 | 1,400 | RAL1 | 50 |
33035095 | 88 – 95 | 3 | 80 | M8/10 | 136 | 119 | 68 | 23 x 2.00 | M6 | 2,000 | RAL1 | 50 |
33035103 | 96 – 103 | – | – | M8/10 | 143 | 127 | 72 | 23 x 2.00 | M6 | 2,000 | RAL1 | 50 |
33035112 | 104 – 112 | – | – | M8/10 | 153 | 136 | 76 | 23 x 2.00 | M6 | 2,000 | RAL1 | 25 |
33035118 | 113 – 118 | 4 | 100 | M8/10 | 159 | 142 | 79 | 23 x 2.00 | M6 | 2,000 | RAL1 | 25 |
33035127 | 119 – 127 | – | – | M8/10 | 168 | 151 | 84 | 23 x 2.00 | M6 | 2,000 | RAL1 | 25 |
33035137 | 128 – 137 | – | – | M8/10 | 178 | 161 | 89 | 23 x 2.00 | M6 | 2,000 | RAL1 | 25 |
33035144 | 138 – 144 | 5 | 125 | M8/10 | 185 | 168 | 92 | 23 x 2.00 | M6 | 2,000 | RAL1 | 25 |
33035153 | 145 – 153 | – | – | M8/10 | 194 | 177 | 97 | 23 x 2.00 | M6 | 2,000 | RAL1 | 25 |
33035162 | 154 – 162 | – | – | M8/10 | 203 | 186 | 101 | 23 x 2.00 | M6 | 2,000 | RAL1 | 25 |
33035172 | 163 – 172 | 6 | 150 | M8/10 | 217 | 199 | 109 | 25 x 2.50 | M6 | 3,300 | RAL1 | 25 |
33035183 | 173 – 183 | – | – | M8/10 | 227 | 210 | 114 | 25 x 2.50 | M6 | 3,300 | RAL1 | 15 |
33035194 | 184 – 194 | – | – | M8/10 | 239 | 221 | 120 | 25 x 2.50 | M6 | 3,300 | RAL1 | 15 |
33035205 | 195 – 205 | – | – | M8/10 | 249 | 232 | 125 | 25 x 2.50 | M6 | 3,300 | RAL1 | 15 |
33035216 | 206 – 216 | – | – | M8/10 | 260 | 243 | 130 | 25 x 2.50 | M6 | 3,300 | RAL1 | 15 |
33035225 | 217 – 225 | 8 | 200 | M8/10 | 271 | 253 | 136 | 25 x 2.50 | M6 | 3,300 | RAL1 | 10 |
WALRAVEN – 2S CLAMP documents download (PDF)
WALRAVEN – 2S CLAMP
PRODUCT INFORMATION
WALRAVEN – 2S CLAMP
DECLARATION OF PERFORMANCE