KNAUF INSULATION – POWER-TEK
PRODUCTS KNAUF INSULATION
ECOSE® TECHNOLOGY
Power-teK by KNAUF INSULATION. Knauf Insulation’s mineral wool products with ECOSE® technology have the advantage of using a formaldehyde-free binder that is based on rapidly renewable biological materials instead of petroleum-based chemicals. The technology was developed for Knauf Insulation’s mineral wool products, which are very environmentally conscious. Furthermore, this environmentally friendly technology does not affect the thermal, acoustic or fire properties of mineral wool. Insulation products made with ECOSE® technology do not contain any artificial dyes – the colour is completely natural.

POWER-TEK BD 450-775
Power-teK BD 450-775 is a Rock Mineral Wool insulation board, optimised for high-temperature applications and equipped with excellent heat conductivity values, it is used as a universal solution for level and large surfaces. Knauf Insulation Power-teK BD 450-700 are produced with ECOSE® Technology, a patented binder system, entirely based on renewable raw materials. The boards can be coated with aluminium foil or other coating.

TECHNICAL SPECIFICATIONS – POWER-TEK BD 450-700
Description | Sign | Description/data | Unit | Standard | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | Density (kg/m3) | MST °C | 10 | 50 | 100 | 200 | 300 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | °C | EN 12667 | |
λ | BD 450 | ca. 50 | 450 | 0,037 | 0,041 | 0,048 | 0,071 | 0,108 | 0,157 | 0,186 | - | - | - | - | - | W/(m·K) | ||
BD 550 | ca. 60 | 550 | - | 0,040 | 0,046 | 0,067 | 0,094 | 0,130 | - | 0,176 | 0,204 | - | - | - | ||||
BD 620 | ca. 70 | 620 | - | 0,039 | 0,046 | 0,065 | 0,089 | 0,120 | - | 0,160 | - | 0,209 | - | - | ||||
BD 640 | ca. 80 | 640 | - | 0,040 | 0,049 | 0,067 | 0,092 | 0,123 | - | 0,163 | - | 0,215 | - | - | ||||
BD 660 | ca. 100 | 660 | - | 0,039 | 0,044 | 0,060 | 0,078 | 0,102 | - | 0,132 | - | 0,169 | - | - | ||||
BD 680 | ca. 120 | 680 | - | 0,040 | 0,045 | 0,059 | 0,075 | 0,096 | - | 0,121 | - | 0,153 | 0,180 | - | ||||
BD 700 | ca. 150 | 700 | - | 0,041 | 0,045 | 0,059 | 0,075 | 0,095 | - | 0,119 | - | 0,147 | - | 0,178 | ||||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN ISO 12624 | ||||||||||||||
Water absorption | WP | ≤ 1,0 | kg/m² | EN ISO 29767 | ||||||||||||||
Water vapour diffusion resistance | μ | 1 | m | EN 14303 / EN 13162 |
||||||||||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||||||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||||||||||
Specific heat capacity | cp | 1030 | J/(kgK) | EN ISO 10456 | ||||||||||||||
Longitudinal air flow resistance | – | BD 450 ≥ 10 BD 550 ≥ 15 BD 620 ≥ 15 BD 640 ≥ 15 BD 660 ≥ 25 BD 680 ≥ 30 BD 700 ≥ 60 | – | – | ||||||||||||||
Designation code | – | BD 450 - MW–EN14303–T2–ST(+)450–WS1–CL10 BD 550 - MW–EN14303–T2–ST(+)550–WS1–CL10 BD 620 - MW–EN14303–T2–ST(+)620–WS1–CL10 BD 640 - MW–EN14303–T2–ST(+)640–WS1–CL10 BD 660 - MW–EN14303–T2–ST(+)660–WS1–CL10 BD 680 - MW–EN14303–T2–ST(+)680–WS1–CL10 BD 700 - MW–EN14303–T2–ST(+)700–WS1–CL10 | – | EN 14303 |
TECHNICAL SPECIFICATIONS – POWER-TEK BD 775
Description | Sign | Description/data | Unit | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity | ϑ | 50 | 100 | 150 | 200 | 300 | 400 | 450 | °C | EN 12667 |
λ | 0.042 | 0.046 | 0.051 | 0.058 | 0.076 | 0.099 | 0.112 | W/(m∙K) | ||
Water absorption | WP | ≤ 1 | kg/m² | EN ISO 29767 | ||||||
Water vapour diffusion resistance | μ | 1 | – | EN 14303 | ||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | ||||||
Compressive strength | σ10 | ≥ 50 | kPa | EN 826 | ||||||
Designation code | – | MW–EN14303–T5–ST(+)450–CS(10)50–WS1 | – | EN 14303 |
PERFORMANCE
POWER-TEK | BD 450 | BD 550 | BD 620 | BD 640 | BD 660 | BD 680 | BD 700 | BD 775 |
---|---|---|---|---|---|---|---|---|
Max. service temperature | 450 °C (EN 14706) | 550 °C | 620 °C | 640 °C | 660 °C | 680 °C | 700 °C | 450 °C |
Reaction to fire | A1 (EN 13501-1) | |||||||
Density | 50 Kg/m3 (EN 1602) | 60 Kg/m3 (EN 1602) | 70 Kg/m3 (EN 1602) | 80 Kg/m3 (EN 1602) | 100 Kg/m3 (EN 1602) | 120 Kg/m3 (EN 1602) | 140 Kg/m3 (EN 1602) | 150 Kg/m3 (EN 1602) |
DOCUMENTS DOWNLOAD (PDF, EN)
POWER-TEK BD 450-700
TECHNICAL
DATA SHEET
POWER-TEK BD 775
TECHNICAL
DATA SHEET
POWER-TEK BD 450
DECLARATION OF PERFORMANCE
POWER-TEK BD 550
DECLARATION OF PERFORMANCE
POWER-TEK BD 620
DECLARATION OF PERFORMANCE
POWER-TEK BD 640
DECLARATION OF PERFORMANCE
POWER-TEK BD 660
DECLARATION OF PERFORMANCE
POWER-TEK BD 680
DECLARATION OF PERFORMANCE
POWER-TEK BD 700
DECLARATION OF PERFORMANCE
POWER-TEK BD 775
DECLARATION OF PERFORMANCE
POWER-TEK LM 450 ALU, 550 ALU, 640 ALU, 700 ALU
Power-teK LM 450 ALU, 550 ALU, 640 ALU, 700 ALU is a rock mineral wool mat, consisting of individual mineral wool strips (lamella) that are bonded on one side to a tearresistant, glass mesh reinforced aluminium foil with maximum service temperature of 450°C. The fibres, which are primarily oriented vertically to the contact surface, provide high compressive strength. Consequently, a sub-construction structure is not required for round objects. At the same time, the mineral wool mat offers sufficient flexibility for easy handling and fast installation.

TECHNICAL SPECIFICATIONS – POWER-TEK LM 450 ALU
Description | Sign | Description/data | Unit | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 50 | 100 | 150 | 200 | 300 | 400 | 450 | °C | EN 12667 |
λ | 0.044 | 0.054 | 0.067 | 0.083 | 0.130 | 0.202 | 0.250 | W/(m∙K) | ||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN 13468 | ||||||
Water absorption | WP | ≤ 1 | kg/m² | EN 1609 | ||||||
Water vapour diffusion equivalent air layer thickness ALU | sd | ≥ 200 | m | EN 12086 | ||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | ||||||
Designation code | – | MW–EN14303–T4-ST(+)450–WS1–MV2–CL10 | – | EN 14303 |
TECHNICAL SPECIFICATIONS – POWER-TEK LM 550 ALU
Description | Sign | Description/data | Unit | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 50 | 100 | 200 | 300 | 400 | 500 | 550 | °C | EN 12667 |
λ | 0,043 | 0,052 | 0,076 | 0,109 | 0,154 | 0,211 | 0,256 | W/(m∙K) | ||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN ISO 12624 | ||||||
Water absorption | WP | ≤ 1 | kg/m² | EN ISO 29767 | ||||||
Water vapour diffusion equivalent air layer thickness ALU | sd | ≥ 200 | m | EN 12086 | ||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | ||||||
Compressive strength | σ10 | ≥ 10 | (kPa) | EN ISO 29469 | ||||||
Insulation material code | – | 10.03.02.99.06 | AGI Q 132 | |||||||
Designation code | – | MW–EN14303–T4-ST(+)550–CS(10)10–WS1–MV2–CL10 | – | EN 14303 |
TECHNICAL SPECIFICATIONS – POWER-TEK LM 640 ALU
Description | Sign | Description/data | Unit | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 50 | 100 | 200 | 300 | 400 | 500 | 600 | °C | EN 12667 |
λ | 0.044 | 0.050 | 0.068 | 0.096 | 0.134 | 0.182 | 0.238 | W/(m∙K) | ||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN 13468 | ||||||
Water absorption | WP | ≤ 1 | kg/m² | EN 1609 | ||||||
Water vapour diffusion equivalent air layer thickness ALU | sd | ≥ 200 | m | EN 12086 | ||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | ||||||
Designation code | – | MW–EN14303–T4-ST(+)640–WS1–MV2–CL10 | – | EN 14303 |
TECHNICAL SPECIFICATIONS – POWER-TEK LM 700 ALU
Description | Sign | Description/data | Unit | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | °C | EN 12667 |
λ | 0.044 | 0.050 | 0.068 | 0.096 | 0.134 | 0.182 | 0.238 | 0.304 | W/(m∙K) | ||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN 13468 | |||||||
Water absorption | WP | ≤ 1 | kg/m² | EN 1609 | |||||||
Water vapour diffusion equivalent air layer thickness ALU | sd | ≥ 200 | m | EN 12086 | |||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | |||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | |||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | |||||||
Designation code | – | MW–EN14303–T4–ST(+)700–WS1–MV2–CL10 | – | EN 14303 |
PERFORMANCE
POWER-TEK | LM 450 ALU | LM 550 ALU | LM 640 ALU | LM 700 ALU |
---|---|---|---|---|
Max. service temperature | 450 °C | 550 °C | 640 °C | 700 °C |
Service temperature aluminium facing | ≤ 80 °C | |||
Reaction to fire | A1 (EN 13501-1) | |||
Density | 40 Kg/m3 (EN 1602) | 60 Kg/m3 (EN 1602) | 80 Kg/m3 (EN 1602) | 95 Kg/m3 (EN 1602) |
DOCUMENTS DOWNLOAD (PDF, EN)
POWER-TEK LM 450 ALU
TECHNICAL
DATA SHEET
POWER-TEK LM 550 ALU
TECHNICAL
DATA SHEET
POWER-TEK LM 640 ALU
TECHNICAL
DATA SHEET
POWER-TEK LM 700 ALU
TECHNICAL
DATA SHEET
POWER-TEK LM 450 ALU
DECLARATION OF PERFORMANCE
POWER-TEK LM 550 ALU
DECLARATION OF PERFORMANCE
POWER-TEK LM 640 ALU
DECLARATION OF PERFORMANCE
POWER-TEK LM 700 ALU
DECLARATION OF PERFORMANCE
POWER-TEK WM 620 GGN, 640 GGN, 660 GGN, 680 GGN
Power-teK WM 620 GGN, 640 GGN, 660 GGN a 680 GGN is a mineral wool mat that is normally supplied with a galvanised wire mesh on one side and a Strapex band as practical carrying aid.

TECHNICAL SPECIFICATIONS – POWER-TEK WM 620 GGN
Description | Sign | Description/data | Unit | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 40 | 50 | 200 | 300 | 400 | 500 | 600 | 620 | °C | EN 12667 |
λ | 0,040 | 0,047 | 0,067 | 0,094 | 0,130 | 0,173 | 0,228 | 0,239 | W/(m∙K) | ||
AS quality | – | ≤ 10 | ppm | EN 13468 | |||||||
Total water absorption | WP | ≤ 1 | kg/m² | EN 1609 | |||||||
Water vapour diffusion resistance | μ | 1 | – | EN 14303 | |||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | |||||||
Melting point of fibres | – | ≥ 1000 | °C | DIN 4102-17 | |||||||
Longitudinal air flow resistance | r | ≥ 20 | kPa*s/m² | EN 29053 | |||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | |||||||
Designation code | – | MW-EN 14303-T2-ST(+)620-WS1-CL10 | – | EN 14303 |
TECHNICAL SPECIFICATIONS – POWER-TEK WM 640 GGN, 660 GGN, 680 GGN
Description | Sign | Description/data | Unit | Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | Density (kg/m3) | MST | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 640 | 650 | 680 | °C | EN 12667 | |
λ | WM 640 | ca. 80 | 640 | 0,040 | 0,046 | 0,064 | 0,088 | 0,122 | 0,163 | 0,212 | 0,239 | - | - | W/(m·K) | ||
WM 660 | ca. 100 | 660 | 0,040 | 0,046 | 0,062 | 0,083 | 0,110 | 0,145 | 0,179 | - | 0,210 | - | ||||
WM 680 | ca. 120 | 680 | 0,040 | 0,047 | 0,062 | 0,082 | 0,107 | 0,140 | 0,173 | - | - | 0,200 | ||||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN ISO 12624 | ||||||||||||
Water absorption | WP | ≤ 1,0 | kg/m² | EN ISO 29767 | ||||||||||||
Water vapour diffusion resistance | μ | 1 | – | EN 14303 | ||||||||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||||||||
Specific heat capacity | cp | 1030 | J/(kgK) | EN ISO 10456 | ||||||||||||
Longitudinal air flow resistance | – | ≥ 40 for WM 640 ≥ 50 for WM 660 ≥ 65 for WM 680 | – | – | ||||||||||||
Designation code | – | WM 640 - MW–EN14303–T2–ST(+)640–WS1–CL10 WM 660 - MW–EN14303–T2–ST(+)660–WS1–CL10 WM 680 - MW–EN14303–T2–ST(+)680–WS1–CL10 | – | EN 14303 | ||||||||||||
PERFORMANCE
POWER-TEK | WM 620 GGN | WM 640 GGN | WM 660 GGN | WM 680 GGN |
---|---|---|---|---|
Max. service temperature | 620 °C | 640 °C | 660 °C | 680 °C |
Reaction to fire | A1 (EN 13501-1) | |||
Density | 70 Kg/m3 (EN 1602) | 80 Kg/m3 (EN 1602) | 100 Kg/m3 (EN 1602) | 100 Kg/m3 (EN 1602) |
DOCUMENTS DOWNLOAD (PDF, EN)
POWER-TEK WM 620 GGN
TECHNICAL
DATA SHEET
POWER-TEK WM 640 GGN
TECHNICAL
DATA SHEET
POWER-TEK WM 660 GGN
TECHNICAL
DATA SHEET
POWER-TEK WM 680 GGN
TECHNICAL
DATA SHEET
POWER-TEK WM 620 GGN
DECLARATION OF PERFORMANCE
POWER-TEK WM 640 GGN
DECLARATION OF PERFORMANCE
POWER-TEK WM 660 GGN
DECLARATION OF PERFORMANCE
POWER-TEK WM 680 GGN
DECLARATION OF PERFORMANCE