PRODUCTS KNAUF INSULATION
ECOSE® TECHNOLOGY
Fire-teK by KNAUF INSULATION. Knauf Insulation’s mineral wool products with ECOSE® technology have the advantage of using a formaldehyde-free binder that is based on rapidly renewable biological materials instead of petroleum-based chemicals. The technology was developed for Knauf Insulation’s mineral wool products, which are very environmentally conscious. Furthermore, this environmentally friendly technology does not affect the thermal, acoustic or fire properties of mineral wool. Insulation products made with ECOSE® technology do not contain any artificial dyes – the colour is completely natural.
FIRE-TEK BD 908 ALU, 912 ALU
Fire-teK BD 908 ALU, 912 ALU
is a high-temperature resistant mineral wool insulation board with single-sided aluminium lamination that has been especially designed for fire protection on rectangular ventilation ducts to get EI 30/EI 60.
TECHNICAL SPECIFICATIONS – FIRE-TEK BD 908 ALU
Description | Sign | Description/data | Unit | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 50 | 100 | 200 | 500 | 400 | 500 | 600 | °C | EN 12667 |
λ | 0.040 | 0.049 | 0.067 | 0.092 | 0.125 | 0.163 | 0.215 | W/(m∙K) | ||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN ISO 12624 | ||||||
Water absorption | WP | ≤ 1 | – | EN ISO 29767 | ||||||
Water vapour diffusion equivalent air layer thickness ALU | sd | ≥ 200 | m | EN 12086 | ||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | ||||||
Designation code | – | MW–EN14303–T5-WS1-MV2-CL10 | – | EN 14303 |
TECHNICAL SPECIFICATIONS – FIRE-TEK BD 912 ALU
Description | Sign | Description/data | Unit | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 50 | 100 | 200 | 500 | 400 | 500 | 600 | °C | EN 12667 |
λ | 0.040 | 0.045 | 0.059 | 0.075 | 0.096 | 0.121 | 0.153 | W/(m∙K) | ||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN ISO 12624 | ||||||
Total water absorption | WP | ≤ 1 | – | EN ISO 29767 | ||||||
Water vapour diffusion equivalent air layer thickness ALU | sd | ≥ 200 | m | EN 12086 | ||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | ||||||
Designation code | – | MW–EN14303–T5-WS1-MV2-CL10 | – | EN 14303 |
PERFORMANCE
FIRE-TEK | BD 908 ALU | BD 912 ALU |
---|---|---|
Reaction to fire | A1 (EN 13501-1) | |
Density | 80 Kg/m3 (EN 1602) | 120 Kg/m3 (EN 1602) |
DOCUMENTS DOWNLOAD (PDF, EN)
FIRE-TEK BD 908 ALU
TECHNICAL
DATA SHEET
FIRE-TEK BD 912 ALU
TECHNICAL
DATA SHEET
FIRE-TEK BD 908 ALU
DECLARATION OF PERFORMANCE
FIRE-TEK BD 912 ALU
DECLARATION OF PERFORMANCE
FIRE-TEK WM 908 GGA
Fire-teK WM is a high-temperature-resistant alufaced mineral wool Wired Mat that has been
especially designed for fire protection in round ventilation ducts.
TECHNICAL SPECIFICATIONS – FIRE-TEK WM 908 GG
Description | Sign | Description/data | Unit | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity depending on temperature | ϑ | 50 | 100 | 200 | 500 | 400 | 500 | 600 | °C | EN 12667 |
λ | 0.040 | 0.046 | 0.062 | 0.084 | 0.112 | 0.146 | 0.190 | W/(m∙K) | ||
Water soluble chloride ions (AS quality) | – | ≤ 10 | ppm | EN ISO 12624 | ||||||
Total water absorption | WP | ≤ 1 | – | EN ISO 29767 | ||||||
Water vapour diffusion resistance | µ | 1 | – | EN 14303 | ||||||
Silicone free | – | No emissions of lacquering disturbing substances | – | – | ||||||
Melting point of fibres | ϑ | ≥ 1000 | °C | DIN 4102-17 | ||||||
Longitudinal air flow resistance | r | ≥ 40 | kPa*s/m2 | EN 29053 | ||||||
Specific heat capacity | cp | 1030 | J/(kg∙K) | EN ISO 10456 | ||||||
Designation code | – | MW–EN14303–T2-WS1-CL10 | – | EN 14303 |
PERFORMANCE
FIRE-TEK WM 908 GGA | |
---|---|
Reaction to fire | A1 (EN 13501-1) |
Density | 80 Kg/m3 (EN 1602) |
DOCUMENTS DOWNLOAD (PDF, EN)
FIRE-TEK WM 908 GGA
TECHNICAL
DATA SHEET
FIRE-TEK WM 908 GGA
DECLARATION OF PERFORMANCE